66 Patent Claims + Wordmark
GutachtenPilot is protected by a comprehensive patent portfolio at the German Patent and Trademark Office (DPMA). Our 66 patent claims cover 8 technology clusters and create an impregnable moat against competitors.
Click on a cluster to see all individual patent claims
Companies that potentially infringe our patents or need to license them
| Industry | Example Companies | Infringement Risk | Monetization Potential |
|---|---|---|---|
| Appraisal Software | autoiXpert, SilverDAT 3, Crashify | high | €5-50M per infringement |
| Construction Software | PlanRadar, Bauexpert, BauDoc | high | €10-100M per infringement |
| Real Estate Platforms | e.g. leading real estate portals and valuation platforms | medium | €20-200M licensing fees |
| InsurTech | Lemonade, Clark, Wefox | medium | €50-500M licensing fees |
| AI Documentation | Jasper AI, Copy.ai, Notion AI | low | Licensing possible |
| Industrial Inspection | e.g. industrial inspection software and tools | medium | €100M+ licensing fees |
Existing Infringers
Identification and legal enforcement against companies already infringing our 66 patent claims. Damages and retroactive licensing fees.
Existing & New Apps
Proactive licensing to companies wanting to use our technologies. Ongoing licensing fees of 2-5% of revenue.
Competitive Protection
Prevention of imitators and protection of our market position. No competitor can copy our core functions.